20Kms | PF #2
Delay 2m32Kms | PF #10
Delay 4m88Kms | PF #3
Delay 18m132Kms | PF #2
Delay 32m155Kms | PF #1
Delay 43m179Kms | PF #2
Delay 54m210Kms | PF #2
Delay 58m240Kms | PF #3
Delay 47m250Kms | PF #3
Delay 56m269Kms | PF #1
Delay 58mDeparted from JANGAON' at 21:10 ( Delay 1h:4m )
Next Stop ALER at 14kms Delay 1h 4m
312Kms | PF #1
Delay 1h 4m335Kms | PF #1
Delay 1h 4m369Kms | PF #4
Delay 1h 4m381Kms | PF #5
Delay 1h 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - ZN-JANGAON' at present for this train) signifies the station based on which the current live train running status of 12705 Intercity SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12705 has Departed ZN-JANGAON'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| guntur jn (GNT) | 00:00 | Departed at 15:35 | Origin | 4 | -- |
| mangalagiri (MAG) | 15:58 | Departed at 16:00 | 2 mins | 2 | -- |
| vijayawada jn (BZA) | 16:24 | Departed at 16:30 | 6 mins | 10 | -- |
| madhira (MDR) | 17:32 | Departed at 17:34 | 2 mins | 3 | -- |
| khammam (KMT) | 18:11 | Departed at 18:13 | 2 mins | 2 | -- |
| dornakal jn (DKJ) | 18:37 | Departed at 18:39 | 2 mins | 1 | -- |
| mahbubabad (MABD) | 19:03 | Departed at 19:07 | 4 mins | 2 | -- |
| nekonda (NKD) | 19:32 | Departed at 19:34 | 2 mins | 2 | -- |
| warangal (WL) | 20:02 | Departed at 20:05 | 3 mins | 3 | -- |
| kazipet jn (KZJ) | 20:21 | Departed at 20:23 | 2 mins | 3 | -- |
| ghanpur (GNP) | 20:42 | Departed at 20:43 | 1 mins | 1 | -- |
| JANGAON' (ZN) | 21:08 | 21:10 | 2 mins | 1 | -- |
| ALER (ALER) | 21:23 | Departed at 21:24 | 1 mins | 1 | -- |
| BHONGIR (BG) | 21:48 | Departed at 21:49 | 1 mins | 1 | -- |
| CHARLAPALLI (CHZ) | 22:13 | Departed at 22:14 | 1 mins | 4 | -- |
| SECUNDERABAD JN (SC) | 23:24 | Departed at 01:04 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy